Schools are now required to display Governor attendance at meetings for each academic school year on their school website. Here is an archived list of attendance.
KEY
✓ – Attended meeting
A/A – Apologies sent and accepted by meeting
N – Did not attend
n/a – Not a member of the committee
Record of Attendance 2019 – 2020
Name | Finance Committee 3rd October 2019 | Every Child Matters 27th November 2019 | Full Governing Body 27th November 2019 | Finance Committee 29th January 2020 | Every Child Matters 26th February 2020 | Full Governing Body 26th February 2020 |
---|---|---|---|---|---|---|
Mrs H Atkins | X | A/A | A/A | X | ||
Mrs N Radford | X | ✓ | ✓ | X | ||
Mr S Dixon | A/A | ✓ | ✓ | A/A | ||
Mrs J Hodgson | ✓ | ✓ | ✓ | ✓ | ||
Mrs K Cooke | ✓ | ✓ | ✓ | ✓ | ||
Mrs P Nelson | ✓ | ✓ | ✓ | ✓ | ||
Mrs B Sherratt | X | ✓ | ✓ | X | ||
Mrs L Stabler | A/A | ✓ | ✓ | ✓ | ||
Cllr. J A Turnbull | ✓ | ✓ | ✓ | A/A | ||
Mr S Bartlett | X | ✓ | ✓ | ✓ | ||
Miss H Franklin | X | ✓ | ✓ | X |
Record of Attendance 2018 – 2019
Name | Finance Committee Meeting 18.10.2018 | FGB 21.11.2018 | Teacher Pay Review 07.11.2018 | ECM Meeting 27.02.2019 | FGB Meeting 27.02.2019 | Finance Committee Meeting 27.03..2019 | Finance Committee 12.06.19 | ECM Meeting 26.06.2019 | FGB Meeting 26.06.2019 |
---|---|---|---|---|---|---|---|---|---|
Mrs H Atkins | x | x | x | a/a | ✓ | x | x | ✓ | ✓ |
Mrs N Radford | x | ✓ | x | a/a | ✓ | x | x | ✓ | ✓ |
Mr S Dixon | ✓ | ✓ | ✓ | a/a | a/a | a/a | ✓ | ✓ | ✓ |
Mrs J Hodgson | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Mrs K Cooke | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Mrs P Nelson | x | ✓ | x | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Mrs B Sherratt | x | ✓ | ✓ | ✓ | ✓ | x | x | ✓ | ✓ |
Mrs L Stabler | ✓ | ✓ | x | ✓ | ✓ | a/a | ✓ | ✓ | ✓ |
Cllr. J A Turnbull | ✓ | ✓ | x | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Mr S Bartlett | x | ✓ | x | ✓ | ✓ | x | x | ✓ | ✓ |
Miss H Franklin | x | ✓ | x | ✓ | ✓ | x | x | ✓ | ✓ |
Record of Attendance 2017 – 2018
Name | Finance and Premises Committee 13/09/2017 | Full Governing Body 22/11/2017 | Finance and Premises Committee 16/01/2018 | Full Governing Body 21/02/2018 | Finance and Premises Committee 22/03/2018 | Finance and Premises Committee 18/06/2018 | Full Governing Body 27/06/2018 |
---|---|---|---|---|---|---|---|
Mrs H Atkins | n/a | ✓ | n/a | ✓ | n/a | N/A | ✓ |
Mrs H M Bell | A/A | A/A | ✓ | A/A | n/a | N/A | N/A |
Mr S Dixon | n/a | ✓ | A/A | ✓ | A/A | ✓ | ✓ |
Mrs J Hodgson | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Mrs C Marley | ✓ | ✓ | A/A | ✓ | A/A | A/A | A/A |
Ms J O’Connor | n/a | ✓ | n/a | A/A | n/a | N/A | A/A |
Mrs B Sherratt | n/a | ✓ | n/a | ✓ | n/a | N/A | ✓ |
Mrs L Stabler | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Cllr. J A Turnbull | ✓ | ✓ | ✓ | ✓ | ✓ | A/A | A/A |
Mr S Bartlett | n/a | ✓ | n/a | ✓ | n/a | N/A | ✓ |
Record of Attendance 2016 – 2017
Name | Finance 26/09/2016 | FGB 23/11/2016 | Finance 01/12/2016 | First 11/01/2017 | First 19/01/2017 | FGB 15/02/2017 | FGB 21/06/2017 | First 10/02/2017 | First 28/02/2017 | First 15/03/2017 |
---|---|---|---|---|---|---|---|---|---|---|
Mrs H Atkins | n/a | ✓ | n/a | n/a | ✓ | n/a | n/a | n/a | n/a | |
Mrs H M Bell | A/a | ✓ | n/a | n/a | A/A | ✓ | n/a | n/a | n/a | |
Mr S Dixon | n/a | ✓ | A/A | A/A | ✓ | A/A | A/A | A/A | A/A | |
Mrs J Hodgson | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Mrs C Marley | ✓ | A/A | n/a | n/a | A/A | ✓ | n/a | n/a | n/a | |
Ms J O’Connor | n/a | ✓ | ✓ | ✓ | A/A | A/A | ✓ | ✓ | ✓ | |
Mrs B Sherratt | n/a | ✓ | ✓ | ✓ | ✓ | n/a | ✓ | ✓ | ✓ | |
Mrs L Stabler | ✓ | ✓ | n/a | n/a | ✓ | n/a | n/a | n/a | n/a | |
Cllr. J A Turnbull | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |